Description
Specification | |
EDI Code | AC000003 |
Format Code | MRG.AC-AH |
Product Category | Accessory |
Width(mm) | 270 |
Depth(mm) | 130 |
Height(mm) | 155 |
Weight(kg) | productweightkg1} |
Height of Box | 280 |
Depth of Box | 290 |
Gross Weight of Box | 0.5 |
Seat Width | n/a |
Seat Depth | n/a |
Seat Height | n/a |
Back Type | n/a |
Back Width | n/a |
Back Height | n/a |
Arms Included | n/a |
Arms Type | n/a |
Arms Width | n/a |
Arms Height | n/a |
Adjustment Height | n/a |
Seat Slide | n/a |
Seat Depth/Adjustment | n/a |
Seat tilt | n/a |
Lock mechanism | n/a |
Tilt Motion | n/a |
Knee Tilt | n/a |
Tilt Adjustment | n/a |
Auto tilt tesnsion | n/a |
Stackable | n/a |
Manufacturer | Dynamic |
Brand | Mirage |
Colour | Black |
Material | Nylon |
Bespoke Fabric Product | n/a |
Crib 5 | Yes |
Flat Pack or Assembled | Flat Packed |
MOQ | 1 |
Returnable | Yes |
Delivery | 3-5 DAYS |
Next Day Service | £4.95 |
Standard build service (3-5 days) | n/a |
Installation (7-10 days) | n/a |
addon 1 | n/a |
addon 2 | n/a |
addon 3 | n/a |
addon 4 | n/a |
addon 5 | n/a |
addon 6 | n/a |
addon 7 | n/a |
addon 8 | n/a |
Self Assembly | |
Country Of Origin | China |
Good, Better or Best | Better |
Max Weight Capacity | n/a |
Recommended Usage Hours | 8 |
Mechanical Components Guarantee | 2 Years |
Fabric/Foam Guarantee | 1 Year |
Category Marketing Text | Whether you need a replacement part or a way of enhancing your existing products, our accessories range offers a variety of high quality products to fit many items in the Dynamic family. |
Bossip Classification | 60232 |
Assembly Video URL | n/a |
NI RORI Number | XI883592674000 |
SI EORI Number | GB883592674000 |
Commodity Code | 94019080 |
BOSS ISPC Classification | 60232 |
Country of Origin | China |