Description
Specification | |
EDI Code | KCUP0008 |
Format Code | ACD-MEBBK-FASTP-A |
Product Category | Visitor |
Width(mm) | 620 |
Depth(mm) | 570 |
Height(mm) | 870 |
Weight(kg) | productweightkg1} |
Height of Box | 900 |
Depth of Box | 650 |
Gross Weight of Box | 23 |
Seat Width | 460 |
Seat Depth | 490 |
Seat Height | 460 |
Back Type | Medium |
Back Width | 450 |
Back Height | 400 |
Arms Included | Yes |
Arms Type | Fixed |
Arms Width | 490 |
Arms Height | 655 |
Adjustment Height | n/a |
Seat Slide | n/a |
Seat Depth/Adjustment | n/a |
Seat tilt | n/a |
Lock mechanism | n/a |
Tilt Motion | n/a |
Knee Tilt | n/a |
Tilt Adjustment | n/a |
Auto tilt tesnsion | n/a |
Stackable | Yes |
Manufacturer | Dynamic |
Brand | Academy |
Colour | Tansy Purple |
Material | Fabric |
Bespoke Fabric Product | Yes |
Crib 5 | Yes |
Flat Pack or Assembled | Pre-Assembled |
MOQ | 1 |
Returnable | n/a |
Delivery | 7-10 DAYS |
Next Day Service | £4.95 |
Standard build service (3-5 days) | n/a |
Installation (7-10 days) | £15.00 |
addon 1 | BR000010 |
addon 2 | BR000011 |
addon 3 | KCUP0003 |
addon 4 | KCUP0002 |
addon 5 | BR000003 |
addon 6 | n/a |
addon 7 | n/a |
addon 8 | n/a |
Self Assembly | |
Country Of Origin | China |
Good, Better or Best | Better |
Max Weight Capacity | 115 |
Recommended Usage Hours | 8 |
Mechanical Components Guarantee | 2 Years |
Fabric/Foam Guarantee | 1 Year |
Category Marketing Text | Bring a fresh, vibrant look to your office with our bespoke fabric options. Hand-stitched and upholstered by our UK based team of professionals in a range of stunning fabrics including our Fast-Track pre-priced service. |
Bossip Classification | 60261 |
Assembly Video URL | n/a |
NI RORI Number | XI883592674000 |
SI EORI Number | GB883592674000 |
Commodity Code | 94017100 5407522 |
BOSS ISPC Classification | 60261 |
Country of Origin | China |