Description
Specification | |
EDI Code | EX000240 |
Format Code | DAL-A |
Product Category | Executive |
Width(mm) | 640 |
Depth(mm) | 780 |
Height(mm) | 1110-1190 |
Weight(kg) | productweightkg1} |
Height of Box | 650 |
Depth of Box | 800 |
Gross Weight of Box | 22 |
Seat Width | 510 |
Seat Depth | 550 |
Seat Height | 500-580 |
Back Type | High |
Back Width | 500 |
Back Height | 660 |
Arms Included | Yes |
Arms Type | Fixed |
Arms Width | 490 |
Arms Height | 680 |
Adjustment Height | Yes |
Seat Slide | n/a |
Seat Depth/Adjustment | n/a |
Seat tilt | n/a |
Lock mechanism | n/a |
Tilt Motion | Yes |
Knee Tilt | n/a |
Tilt Adjustment | Yes |
Auto tilt tesnsion | n/a |
Stackable | n/a |
Manufacturer | Dynamic |
Brand | Dallas |
Colour | Black |
Material | PU |
Bespoke Fabric Product | n/a |
Crib 5 | n/a |
Flat Pack or Assembled | Flat Packed |
MOQ | 1 |
Returnable | Yes |
Delivery | 3-5 DAYS |
Next Day Service | £4.95 |
Standard build service (3-5 days) | £15.00 |
Installation (7-10 days) | £15.00 |
addon 1 | AC000024 |
addon 2 | AC000027 |
addon 3 | AC000028 |
addon 4 | AC000029 |
addon 5 | n/a |
addon 6 | n/a |
addon 7 | n/a |
addon 8 | n/a |
Self Assembly | |
Country Of Origin | China |
Good, Better or Best | Good |
Max Weight Capacity | 120 |
Recommended Usage Hours | 8 |
Mechanical Components Guarantee | 1 Year |
Fabric/Foam Guarantee | 1 Year |
Category Marketing Text | Executives need a blend of style, comfort and multi-task support at work. Step forward this impressive faux-leather seating option that provides ultimate comfort with distinctive, sumptuous looks conveying success and decision making prowess. A chair for all reasons – this is a triumph of modern engineering, design and workmanship. |
Bossip Classification | 60241 |
Assembly Video URL | n/a |
NI RORI Number | XI883592674000 |
SI EORI Number | GB883592674000 |
Commodity Code | 94013000 |
BOSS ISPC Classification | 60241 |
Country of Origin | China |